Built to handle even the coldest winter days, this beautiful solid red brick home with a double garage is warm, welcoming, and thoughtfully designed with family living in mind. Offering nearly 2,000 sq ft of well-planned space, it provides room to grow without feeling cramped. The upper level features a spacious primary bedroom complete with a walk-in closet and private ensuite, along with two generously sized additional bedrooms that share a second large four-piece bathroomโideal for busy households that value comfort and space. The main floor is filled with natural light, showcasing a bright open-concept layout that seamlessly connects the living room, kitchen, and dining areaโperfect for everyday living, family time, hosting, and entertaining. The mostly finished basement adds exceptional versatility with a large recreation room, a fourth bedroom or storage space, and a three-piece bathroom, making it ideal for guests, teens, a home office, workouts, or relaxation. Welcome to 106 Voyager Passโa wonderful place to settle in, grow, and make lasting family memories. (id:60488)
| MLS® Number | 40802047 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Conservation/green Belt, Paved Driveway, Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Security System |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,448 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 87 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4-192 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6'0'' x 7'10'' | ||
| Second Level | 4pc Bathroom | 10'1'' x 7'6'' | ||
| Second Level | Bedroom | 10'10'' x 13'2'' | ||
| Second Level | Bedroom | 17'8'' x 10'10'' | ||
| Second Level | Full Bathroom | 10'10'' x 9'5'' | ||
| Second Level | Primary Bedroom | 16'10'' x 17'11'' | ||
| Basement | Bedroom | 10'1'' x 11'6'' | ||
| Basement | Utility Room | 6'6'' x 11'8'' | ||
| Basement | 3pc Bathroom | 5'5'' x 11'0'' | ||
| Basement | Recreation Room | 22'4'' x 17'9'' | ||
| Main Level | 2pc Bathroom | 2'10'' x 7'6'' | ||
| Main Level | Dining Room | 14'0'' x 12'1'' | ||
| Main Level | Kitchen | 15'2'' x 10'7'' | ||
| Main Level | Living Room | 16'5'' x 14'4'' | ||
| Main Level | Foyer | 6'11'' x 15'3'' |
https://www.realtor.ca/real-estate/29310609/106-voyager-pass-hamilton
RE/MAX Escarpment Realty Inc.
1595 Upper James St Unit 4b
Hamilton,
Ontario
L9B 0H7