Newly Built Legal Basement Unit – Move-In Ready! Welcome to 15 Ivory Court, located in the heart of West Woodbridge. This newly built, legal basement unit offers over 1,400 sq. ft. of functional, open-concept and is available for immediate possession. Conveniently situated just minutes from Highways 7, 27, and 427, as well as schools, shopping malls, restaurants, and other essential amenities. Features:1 spacious bedroom, Large living area (can be used as an additional sleeping space),Open-concept kitchen and dining area,1 full washroom, Private in-suite laundry, Separate private entrance, Storage space, 1 parking space on driveway, Utilities Included: Gas, Hydro, and Water; Enjoy living in a calm, quiet, and family-friendly neighborhood. Don’t miss this opportunity—book your showing today before it’s gone! (id:60488)
| MLS® Number | 40824757 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit |
| Community Features | High Traffic Area, Quiet Area, Community Centre, School Bus |
| Features | Cul-de-sac, Conservation/green Belt |
| Parking Space Total | 1 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,419 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Access, Highway Nearby, Rail Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 94 Ft |
| Size Frontage | 69 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 8'0'' x 6'2'' | ||
| Basement | Kitchen | 11'0'' x 10'11'' | ||
| Basement | Dining Room | 17'4'' x 9'0'' | ||
| Basement | Living Room | 21'6'' x 17'0'' | ||
| Basement | Bedroom | 11'9'' x 10'11'' |
| Cable | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29706255/15-ivory-court-unit-basement-vaughan
RE/MAX Twin City Realty Inc.
901 Victoria St. N.
Kitchener,
Ontario
N2B 3C3