Welcome to this charming main floor suite, nestled in the heart of Hamilton’s desirable Kirkendall neighborhood. Blending modern conveniences with historic charm, this sun-filled 2-bedroom unit boasts tall windows, gleaming hardwood floors, and soaring ceilings, creating a spacious and inviting atmosphere. Ideally located near Locke Street and James Street South, you’ll be just steps away from cafes, restaurants, shops, art galleries, hiking trails, and the Hamilton Tennis Club. Other nearby amenities include the GO Station, running track, community center with indoor pool, St. Joseph's Hospital, and so much more. Enjoy the outdoors with your own private terrace/deck, just off the living room—perfect for relaxing or entertaining. One parking spot at the rear of the home is included in the rent. The tenant is responsible for 40% of utilities (heat, hydro, and water). Shared Internet is available for $45/month, and there is access to shared laundry facilities in the basement. With easy access to the upper city, LINC, Hwy 403, and McMaster University, this location offers unbeatable convenience. Local, responsible landlords make this an opportunity you won’t want to miss. Available now—come see why this could be your next home! (id:60488)
MLS® Number | 40679837 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Furnace, Water Heater |
Features | Southern Exposure |
Parking Space Total | 1 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Refrigerator, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,027 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'5'' x 5'9'' | ||
Main Level | Bedroom | 13'9'' x 11'4'' | ||
Main Level | Primary Bedroom | 16'11'' x 11'4'' | ||
Main Level | Kitchen | 18'0'' x 11'4'' | ||
Main Level | Living Room | 23'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27673591/270-queen-street-s-unit-1-hamilton
Coldwell Banker Community Professionals
318 Dundurn Street S. Unit 1b
Hamilton,
Ontario
L8P 4L6