Introducing a meticulously maintained gorgeous 3+2 bedroom, 3 bath, end unit townhome with over 2,690 sq ft of luxury living space! Featuring 9 foot ceilings, gleaming floors, complete fresh paint make-over, modern open concept design, bright Zebra blinds/curtains, and a separate entrance into the lower level from the garage. This property offers a spectacular lower level featuring 1,318 sq ft of living space, including 2 additional bedrooms, full bath, recreation room, and a roughed-in kitchen. Also featuring a 1.5 car garage. This immaculate property truly has it all! (id:60488)
MLS® Number | 40697668 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,690 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'5'' x 15' | ||
Basement | 3pc Bathroom | 4'9'' x 11'0'' | ||
Basement | Bedroom | 19'1'' x 14'5'' | ||
Basement | Bedroom | 9'6'' x 16'9'' | ||
Basement | Den | 14'8'' x 12'5'' | ||
Basement | Recreation Room | 21'8'' x 18'2'' | ||
Main Level | 4pc Bathroom | 7'9'' x 12'8'' | ||
Main Level | Primary Bedroom | 16'9'' x 12'8'' | ||
Main Level | Living Room | 12'5'' x 17'3'' | ||
Main Level | Kitchen | 8'9'' x 13'10'' | ||
Main Level | Laundry Room | 10'2'' x 13'2'' | ||
Main Level | Bedroom | 9'2'' x 9'2'' | ||
Main Level | 4pc Bathroom | 7'3'' x 9'2'' | ||
Main Level | Bedroom | 9'0'' x 9'2'' | ||
Main Level | Foyer | 9'0'' x 5'11'' |
https://www.realtor.ca/real-estate/27899033/30-grey-fox-lane-simcoe
Sutton Group Innovative Realty Inc.
1423 Upper Ottawa St.
Hamilton,
Ontario
L8W 3J6
Sutton Group Innovative Realty Inc.
1423 Upper Ottawa St.
Hamilton,
Ontario
L8W 3J6