4+1 bedroom, 1.5-storey, 2-bath home located on a quiet residential street in Dunnville on an extra-wide 76-foot lot, featuring two bedrooms on the main floor. The layout allows this property to function as a large single-family home, with the upper level suitable as a spacious primary bedroom or private master retreat, or it can be configured into three separate units consisting of a basement unit, main-floor unit, and upper-level unit, each with its own separate entrance. Extensive updates were completed in 2026, including new kitchen cupboards, new main-floor flooring, a remodeled main-floor bathroom, fresh paint throughout, a new side entrance door, new side fencing, hot water tank 9 owned) ss fridge and stove. Mitsubishi heat pump and ac 2020. The home includes a full poured concrete basement with a separate entrance, supporting the multi-unit configuration. (id:60488)
| MLS® Number | 40802084 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
| Features | Southern Exposure |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Asbestos |
| Foundation Type | Block |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,600 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 88 Ft |
| Size Frontage | 76 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D A4b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7'11'' x 5'0'' | ||
| Second Level | Living Room | 9'9'' x 7'11'' | ||
| Second Level | Dining Room | 13'6'' x 8'0'' | ||
| Second Level | Bedroom | 9'9'' x 7'8'' | ||
| Second Level | Bedroom | 11'0'' x 9'9'' | ||
| Basement | Utility Room | 16'0'' x 24'9'' | ||
| Basement | Cold Room | 5'10'' x 4'4'' | ||
| Basement | Family Room | 14'0'' x 8'9'' | ||
| Basement | Bedroom | 15'0'' x 11'2'' | ||
| Main Level | Foyer | 6'2'' x 4'0'' | ||
| Main Level | Kitchen | 9'9'' x 9'6'' | ||
| Main Level | Living Room | 19'0'' x 11'10'' | ||
| Main Level | Dining Room | 13'0'' x 9'2'' | ||
| Main Level | 4pc Bathroom | 7'4'' x 6'0'' | ||
| Main Level | Bedroom | 10'6'' x 9'4'' | ||
| Main Level | Primary Bedroom | 11'8'' x 9'2'' |
https://www.realtor.ca/real-estate/29312773/411-ross-avenue-dunnville
RE/MAX Escarpment Realty Inc.
109 Portia Drive
Ancaster,
Ontario
L9G 0E8