Welcome to Unit 4 at 44 Grey Street. This basement unit is freshly renovated, bright, intelligently designed with newer appliances and 2 beds. This unit features in-suite laundry. The unit is close to schools, parks and the city centre. Enjoy the convenience of close highway access for commuters. (id:60488)
| MLS® Number | 40802607 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1915 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 600 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Nlr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'4'' x 7'9'' | ||
| Basement | Bedroom | 11'10'' x 7'9'' | ||
| Basement | Kitchen | 18'8'' x 9'7'' | ||
| Basement | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29319524/44-grey-street-unit-4-brantford
Revel Realty Inc
265 King George Rd, Unit 115a
Brantford,
Ontario
N3R 6Y1