Attention investors, developers, and renovators—this is an opportunity worth a closer look. Located at 476–478 Campbell St W, this property offers a 66-ft frontage with R4 zoning, opening the door to future intensification, redevelopment, or a full custom renovation. Currently configured with two civic addresses, two separate hydro meters, and a detached 25' x 32' garage, the layout supports a “live in one, rent the other” setup. The second unit is accessible through a separate entrance or via the basement, which can be closed off for added separation. While the home requires updating, several key improvements have been completed: two furnaces replaced in 2022 & oil tank removed, roof approximately 12-15 years old. No A/C. The expansive lot offers strong potential for multi-unit development, a garden suite, or possible severance. Being sold under Power of Attorney in “as-is, where-is” condition with no representations or warranties. Bring your vision and unlock the potential. (id:60488)
| MLS® Number | 40819592 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Features | Paved Driveway, Crushed Stone Driveway |
| Parking Space Total | 8 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Softener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1900 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,206 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12'2'' x 11'7'' | ||
| Second Level | Bedroom | 12'10'' x 10'4'' | ||
| Second Level | Bedroom | 8'8'' x 10'2'' | ||
| Second Level | 3pc Bathroom | 4'7'' x 8'0'' | ||
| Second Level | 2pc Bathroom | 7'10'' x 10'2'' | ||
| Basement | Utility Room | 14'11'' x 24'5'' | ||
| Basement | Utility Room | 15'4'' x 12'10'' | ||
| Basement | Storage | 9'1'' x 6'1'' | ||
| Basement | Recreation Room | 18'4'' x 22'0'' | ||
| Basement | Laundry Room | 8'10'' x 10'7'' | ||
| Main Level | Sunroom | 15'3'' x 5'8'' | ||
| Main Level | Living Room | 15'7'' x 6'2'' | ||
| Main Level | Living Room | 19'3'' x 23'3'' | ||
| Main Level | Kitchen | 11'4'' x 14'0'' | ||
| Main Level | Kitchen | 12'6'' x 12'3'' | ||
| Main Level | Dining Room | 15'7'' x 8'1'' | ||
| Main Level | Bedroom | 11'11'' x 11'5'' | ||
| Main Level | 4pc Bathroom | 7'4'' x 7'0'' |
https://www.realtor.ca/real-estate/29677832/476-478-campbell-street-w-listowel
RE/MAX Real Estate Centre Inc. Brokerage-3
766 Old Hespeler Rd., Ut#b
Cambridge,
Ontario
N3H 5L8