Welcome to 509 Colborne St., Brantford! This 3 bedroom, 1 bathroom home sits on an extra large lot with ample parking - perfect for future expansion or outdoor enjoyment. Located just minutes from Wilfrid Laurier University and with easy highway access, this property offers incredible convenience for students and commuters. Enjoy peace of mind with recent updates including a newer roof (2022), furnace (2022), AC and windows (2025). Laundry and large storage space in the lower level. Recently painted throughout. All utilities and snowremoval/grass cutting is the responsibility of the tenant. Ideal as a student rental (the front room/den has been used as a bedroom in the past creating the possibility for 4 bedrooms). Don't miss your chance to live in this sought-after location! (id:60488)
| MLS® Number | 40779056 |
| Property Type | Single Family |
| Amenities Near By | Airport, Public Transit, Schools |
| Community Features | High Traffic Area |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,103 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Airport, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 137 Ft |
| Size Frontage | 41 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ic |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'1'' x 14'7'' | ||
| Second Level | 4pc Bathroom | 4'10'' x 7'1'' | ||
| Second Level | Bedroom | 11'10'' x 10'6'' | ||
| Second Level | Bedroom | 12'0'' x 11'4'' | ||
| Basement | Laundry Room | 16'11'' x 11'1'' | ||
| Basement | Storage | 16'11'' x 23'3'' | ||
| Main Level | Den | 10'9'' x 11'7'' | ||
| Main Level | Kitchen | 11'3'' x 8'2'' | ||
| Main Level | Dining Room | 11'4'' x 9'0'' | ||
| Main Level | Living Room | 11'6'' x 13'9'' |
https://www.realtor.ca/real-estate/29000762/509-colborne-street-brantford
Real Broker Ontario Ltd.
130 King Street W. Suite 1900d
Toronto,
Ontario
M5X 1E3