Move in ready all brick raised ranch bungalow steps to growing Concession St. Ideal for first time buyers or for a family looking to enter the market. A detached home with a porch, steps away from parks, schools and Concession Street which sure to have everything you're looking for; great dining, coffee shops, grocery and entertainment. A great location to raise a family on a quiet street. 3 bedroom, 2 bath home with an attached garage, updated custom eat in kitchen (2017), large high ceiling fully finished basement (2020) with large rec room and a an updated bathroom and separate laundry room. Private backyard for relaxing and gardening. Upgrades include: windows (2017), 100 amp panel (2016), kitchen & main floor bathroom (2017, furnace and A/C (2018), rec room and basement bathroom (2020), Garage was insulated and drywalled (2024). Don't miss this great home! (id:60488)
| MLS® Number | 40802223 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,337 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 25 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 6'10'' x 5'1'' | ||
| Basement | Laundry Room | 12'9'' x 5'1'' | ||
| Basement | 4pc Bathroom | 6'10'' x 9'7'' | ||
| Basement | Recreation Room | 17'0'' x 30'3'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 7'4'' | ||
| Main Level | Bedroom | 8'4'' x 9'7'' | ||
| Main Level | Bedroom | 8'5'' x 10'4'' | ||
| Main Level | Primary Bedroom | 8'3'' x 14'11'' | ||
| Main Level | Eat In Kitchen | 13'9'' x 14'11'' | ||
| Main Level | Living Room | 13'9'' x 11'10'' | ||
| Main Level | Foyer | 3'11'' x 5'10'' |
https://www.realtor.ca/real-estate/29313160/98-east-35th-street-hamilton
Keller Williams Complete Realty
1044 Cannon Street East
Hamilton,
Ontario
L8L 2H7